Marantz Cinema 70s Slimline 7.2 channel 50-watts-per-channel amplification, Dolby Atmos, DTS:X and 8K Ultra HD, and HEOS streaming built-in. CINEMA 70s appears discreet yet remains a highly capable AV receiver.
Built upon decades of rich heritage, designed with timeless style, and engineered for utmost performance, Marantz CINEMA Series receivers and amplifiers are the foundation of the world's most demanding home theatres.
Marantz Cinema 70s Slimline 7.2 Channel AV Receiver
₹154,900.00Price
Power Amplifier
| Number of Powered Channels | 7 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 50 W |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | - |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 70 W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 100 W |
| 70% Guarantee | Yes |
| Discrete Power Amplifier | Yes |
| Amplifier Topology | Class A/B |
| Current Feedback Topology | No |
| Bi-Amp Drive | assignable |
Multichannel Surround Technologies
| DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
| Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
| Other | |
| Max Number of Processing (Preamp) Channels | 7.2 |
Inputs/Outputs
| Composite In / Out | 0 / 0 |
| Component In / Out | 0 / 0 |
| HDMI In / Out | 6 / 1 |
| Multi-Room Video Out via HDMI | 0 / 0 |
| Analog In / Fixed Level Out | 3 in / 0 out |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 1 / 1 |
| Multi-Room Out: analog / digital | 1 / 0 |
| Multichannel Preamp Out | 7.2 |
| Subwoofer Out | 2 |
| 7.1 multichannel input | No |
| Number of Speaker Terminals | 7 |
| Speaker A / B | assignable |
| Multi-Room Speaker Terminal | assignable |
| Front Inputs | USB-A |
| USB Audio | Yes / No / No |
| FM Tuner with RDS | Yes |
| DAB+ Tuner | No |
HDMI
| Total HDMI Inputs / No. Support 8K | 6 / 3 |
| HDCP2.3 support | Yes |
| HDMI Outputs: Main / Zone | 1 / 0 |
| Analog to HDMI Video Conversion | No |
| HDMI Upscaling | 1080P/4K to 8K |
| Max resolution @ framerate | |
| Audio Return Channel | eARC |
| Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
| Variable Refresh Rate / Quick Frame Transport | Yes / Yes / No |
| HDMI Pass-Through in Standby Mode | Yes |
| CEC | Yes |
| DSD Audio over HDMI | No |
| Auto LipSync | Yes |
Performance Technologies
| Copper Plated Chassis | No |
| Toroidal Power Supply Transformer | No |
| Hyper Dynamic Amplifier Modules (HDAM) (List version) | No |
| Pure Direct Mode | Yes |
| Gold Plated RCA Terminals | No |
| Clock Jitter Reducer | No |
Acoustic / Room Correction
| Audyssey | MultEQ |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Audyssey LFC | No |
| Dirac Live Support | No |
| Variable Cross Over | Yes |
| Optimized Bass Redirection | Yes |
| Bass Sync | No |
Music File Support
| Lossy Formats | MP3 / WMA / AAC |
| Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/31 |
| DSD Audio | 2.8 MHz / 5.6 MHz |
| Gapless Playback | FLAC, WAV ,ALAC ,DSD |
| Compressed Audio Enhancer: MDAX2 | Yes |
| Network Audio Sharing | Yes |
Streaming Services
| HEOS Multi-room and Streaming | Yes |
| AirPlay Audio Streaming | AirPlay2 |
| Internet Radio | TuneIn |
| Spotify* | Spotify Connect |
| Pandora | Yes |
| SiriusXM | Yes |
| Other Streaming Services * | Amazon Music HD/ Amazon Music / TIDAL / Deezer / Napster / Soundcloud / Mood Mix |
| Roon tested | Yes |
Network Connectivity
| Ethernet Ports | Yes |
| Wi-Fi (include version / band) | Yes |
| Bluetooth (Include version) | Yes |
| Bluetooth Re-transmit for Bluetooth headphones | Yes |
Smart Home Integration And Control
| Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
| App for Smart Phones & Tablets (iOS & Android) | Marantz AVR App |
| HEOS Multi-Room Integrated | Yes |
| HEOS Link Compatibility: IR/ IP | Yes /Yes |
| Multi-Room zones | 2 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2 Ch / Yes / Yes |
| Zone Audio Output: Speaker / Preout | Yes / Yes |
| Zone HDMI Output from HDMI Source | No |
| Control Connectivity | IP Control / Web Control / App Control |
| IR Flasher In | Yes |
| Marantz Remote Bus | Yes |
| DC Trigger Output | 1 |
| HDMI Diagnostics | Yes |
